This semester, we are returning to in-person classes as per Technion policy. However, recordings from previous semesters are available in the links section below.
Links
Zoom (first lecture)
| Forum | |
|---|---|
| Recordings (Shachar Itzhaky, Winter 2020/2021) | Panopto |
| Recordings (Eran Yahav, Spring 2013) | Panopto |
| Recordings (Ayal Zaks, Spring 2021) | Panopto |
Schedule
| Week | Lecture | Tutorial | HW (estimated dates) |
|---|---|---|---|
| 1 | Intro Lexical analysis | Lexical analysis Flex | |
| 2 | Top-down parsing LL(1) | Recursive descent LL(1) | HW1 (takef) 21/1–4/2 |
| 3 | Bottom-up parsing LR(0), SLR | Shift-reduce LR(0), SLR | |
| 4 | LR(1) | LR(1), LALR, Bison | HW2 (magen) 4/2–18/2 |
| 5 | Semantic analysis | Semantic analysis Attributed grammars | |
| 6 | Intermediate representation | Semantic analysis Symbol table | HW3 (takef) 18/2–10/3 |
| 7 | Code generation I | Symbol table | |
| 8 | Dataflow Analysis | Intermediate representation Backpatching | |
| 9 | Optimizations | Optimizations I | HW4 (magen, dry) 10/3–17/3 |
| 10 | Activation record | Optimizations II | HW5 (takef) 17/3–8/4 |
| 11 | Memory management Object oriented programming | Buffer | |
| 12 | Summary Abstract Interpretation (basics) | Recitation | |
| 13 | (Canceled) |
* - Some subjects may change a bit during the semester.
