Week | Topics | Details* | HW (estimated dates) |
---|---|---|---|
1 | Intro Lexical analysis |
| |
2 | Top-down parsing LL(1) | Lexical analysis Flex | HW1 (takef) 4/11 - 21/11 |
3 | Bottom-up parsing LR(0)+SLR | Recursive descent LL(1) | |
4 | LR(1) | LR(0), SLR, LR(1) | HW2 (magen) 21/11 - 2/12 |
5 | Semantic analysis | LALR, Bison | |
6 | Intermediate representation | Semantic analysis Attributed grammars | HW3 (takef) 2/12 - 23/12 |
7 | Code generation I | Symbol table | |
8 | Abstract interpretation | Intermediate representation Backpatching | |
9 | Code generation II | Backpatching | HW4 (magen, dry) 23/12 - 2/1 |
10 | Runtime I | Activation record | HW5 (takef) 2/1 - 23/1 |
11 | Optimization | Gen/Kill analysis | |
12 | Runtime II | Optimization | |
13 | Abstract interpretation II | Global analyses Advanced optimizations |
* - Some subjects may change a bit during the semester.