| Week | Topics | Details* | HW (estimated dates) |
|---|---|---|---|
| 1 | Intro Lexical analysis | Lexical analysis Flex | |
| 2 | Top-down parsing LL(1) | Recursive descent LL(1) | HW1 (takef) 26/10/17-8/11/17 |
| 3 | Bottom-up parsing LR(0)+SLR | LR(0), SLR, LR(1) | |
| 4 | LR(1) | LALR, Bison | HW2 (magen) 9/11/17-22/11/17 |
| 5 | Semantic analysis | Semantic analysis Attributed grammars | |
| 6 | Intermediate representation | Symbol table | HW3 (takef) 23/11/17-14/12/17 |
| 7 | Code generation I | Intermediate representation Backpatching | |
| 8 | Abstract interpretation | Backpatching | |
| 9 | Code generation II | Gen/Kill analysis | HW4 (magen, dry) 24/12/17-3/1/18 |
| 10 | Runtime I | Activation record | |
| 11 | Optimization | Optimization | HW5 (takef) 4/1/18-25/1/18 |
| 12 | Runtime II | Global analyses Advanced optimizations | |
| 13 | Abstract interpretation II | Exam review |
* - Some subjects may change a bit during the semester.
