Recordings from previous semesters are available in the links section below, but it is the student's responsibility to check for any changes or updates. .
Links
| Forum | |
|---|---|
| Recordings (Shachar Itzhaky, Winter 2023/2024) | Playlist |
| Recordings (Eran Yahav, Spring 2013) | Panopto |
| Recordings (Ayal Zaks, Spring 2021) | Panopto |
Schedule
| Week | Lecture | Tutorial | HW (estimated dates) |
|---|---|---|---|
| 1 | Intro Lexical analysis | Lexical analysis Flex | |
| 2 | Top-down parsing LL(1) | LL(1) | HW1 (takef) 3/4-28/4 |
| 3 | Bottom-up parsing LR(0), SLR | Shift-reduce LR(0), SLR | |
| 4 | LR(1) | LR(1), Bison | HW2 (takef) 2/5-20/5 |
| 5 | Semantic analysis | Semantic analysis Attributed grammars | |
| 6 | Intermediate representation | Semantic analysis Symbol table | HW3 (takef) 23/5-12/6 |
| 7 | Code generation I | Translation to IR | |
| 8 | Dataflow Analysis | Dataflow Analysis | |
| 9 | Optimizations | LLVM | HW4 (magen, dry) 10/6-25/6 |
| 10 | Activation record | Optimizations I | HW5 (takef) 22/6-13/7 |
| 11 | Object oriented programming | Optimizations II | |
| 12 | Abstract Interpretation | Repetition | |
| 13 | Repetition and clarification |
* - Some subjects may change a bit during the semester.
