Week | Lectures | Tutorials | HW (estimated dates) |
---|---|---|---|
1 | Intro Lexical analysis | Lexical analysis Flex | HW1 (takef) 25/03 - 19/04 |
2 | Top-down parsing LL(1) | Recursive descent LL(1) | |
3 | Bottom-up parsing LR(0)+SLR | LR(0), SLR, LR(1) | |
4 | LR(1) | LALR, Bison | HW2 (magen) 19/04 - 13/05 |
5 | Semantic analysis | Semantic analysis Attributed grammars | |
6 | Intermediate representation | Symbol table | |
7 | Code generation I | Intermediate representation Backpatching | HW3 (takef) 13/05 - 03/06 |
8 | Abstract interpretation | Backpatching | |
9 | Code generation II | Activation record | |
10 | Runtime I | Gen/Kill analysis | HW4 (magen, dry) 03/06 - 10/06 |
11 | Optimization | Optimization | HW5 (takef) 10/06 - 01/07 |
12 | Runtime II | Global analysis Advanced optimizations | |
13 | TBD | Exam review |
* - Some subjects may change a bit during the semester.